Basic Red 49 Dyes belong to the category of Dyes having CAS number 12270-23-4. The synonym of Basic Red 49 Dyes is C I Basic Red 49. The molecular weight of Basic Red 49 Dyes is 892.1 g/mol and the molecular formula is C40H26BaN4O8S2. The colour index number is 0. The physical appearance of Basic Red 49 Dyes is Dark Red.
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25kg |
| Form | Powder LIQUID,CRYSTAL |
| Packaging Type | 25KG |
| Usage/Application | Industrial |
| Brand | SD INTERNATIONAL |
| Grade | Pure |
| Fabric Type For Application | PAPER, ACRYLIC FIBRE, INKS AND FLUORESCENT PIGMENTS. |
Price: