Basic Blue 1 Dyes belong to the category of Dyes having CAS number 3521-06-0. The synonym of Basic Blue 1 Dyes is Blue G, Basic Blue 6G. The molecular weight of Basic Blue 1 Dyes is 399.36 g/mol and the molecular formula is C23H24Cl2N2. The colour index number is 42025. The physical appearance of Basic Blue 1 Dyes is Red.
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25kg |
| Form | Powder LIQUID,CRYSTAL |
| Packaging Type | 25KG |
| Usage/Application | Industrial |
| Brand | SD INTERNATIONAL |
| Grade | Pure |
| Fabric Type For Application | PAPER, ACRYLIC FIBRE, INKS AND FLUORESCENT PIGMENTS. |
Price: